FRP Manhole Covers
Leading Manufacturer of Premium Quality, Durable, and High-Performance Manhole Covers
FRP Manhole Cover - 30x30 inch
SPECIFICATION | |
---|---|
SIZE | 30x30 inch |
OUTER SIZE | 760x760 mm |
CLEAR OPENING SIZE | 640x640 mm |
WEIGHT | 22.00 kg. (Approx) |
FRP Manhole Cover - 28x28 inch
SPECIFICATION | |
---|---|
SIZE | 28x28 inch |
OUTER SIZE | 710x710 mm |
CLEAR OPENING SIZE | 610x610 mm |
WEIGHT | 19.50 kg. (Approx) |
FRP Manhole Cover - 24x24 inch
SPECIFICATION | |
---|---|
SIZE | 24x24 inch |
OUTER SIZE | 600x600 mm |
CLEAR OPENING SIZE | 500x500 mm |
WEIGHT | 12.80 kg. (Approx) |
FRP Manhole Cover - 21x21 inch
SPECIFICATION | |
---|---|
SIZE | 21x21 inch |
OUTER SIZE | 530x530 mm |
CLEAR OPENING SIZE | 450x450 mm |
WEIGHT | 9.40 kg. (Approx) |
FRP Manhole Cover - 18x24 inch
SPECIFICATION | |
---|---|
SIZE | 18x24 inch |
OUTER SIZE | 450x600 mm |
CLEAR OPENING SIZE | 350x500 mm |
WEIGHT | 9.50 kg. (Approx) |
FRP Manhole Cover - 18x18 inch
SPECIFICATION | |
---|---|
SIZE | 18x18 inch |
OUTER SIZE | 450x450 mm |
CLEAR OPENING SIZE | 390x390 mm |
WEIGHT | 6.60 kg. (Approx) |
FRP Manhole Cover - 15x15 inch
SPECIFICATION | |
---|---|
SIZE | 15x15 inch |
OUTER SIZE | 380x380 mm |
CLEAR OPENING SIZE | 300x300 mm |
WEIGHT | 4.40 kg. (Approx) |
FRP Manhole Cover - 12x12 inch
SPECIFICATION | |
---|---|
SIZE | 12x12 inch |
OUTER SIZE | 300x300 mm |
CLEAR OPENING SIZE | 250x250 mm |
WEIGHT | 2.80 kg. (Approx) |
FRP Manhole Cover - 10x10 inch
SPECIFICATION | |
---|---|
SIZE | 10x10 inch |
OUTER SIZE | 250x250 mm |
CLEAR OPENING SIZE | 203x203 mm |
WEIGHT | 1.80 kg. (Approx) |
FRP Manhole Cover - 10x10 inch
SPECIFICATION | |
---|---|
SIZE | 10x10 inch |
OUTER SIZE | 250x250 mm |
CLEAR OPENING SIZE | 203x203 mm |
WEIGHT | 1.80 kg. (Approx) |